| V-E Day Scores 2018 | ||||
| HANDGUN MATCHES | ||||
| 1) Polish Campaign | Polish Mauser, 91/98/25,French Lebel or Bertier, Mannlicher 95,GEW 98, KAR 98 | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| No Entries | ||||
| 2) Blitzkrieg | Any French, Belgian, Norwegian, Danish, or Dutch combat rifle/carbine from WWII (pre 1941 issue) | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave T. | French MAS 36 | 94-1X | ||
| John M | French MAS 36 | 86 | ||
| Jeff A. | French MAS 36 | 76 | ||
| 3) Continuation War | Finnish or Russian Mosins, 7.35 Carcano, SwedishMauser, Tokarev Rifle,Win 95 in 7.62R | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Andy G. | 6.5 Swedish Mauser | 100-5X | ||
| Paul M. | Mosin Nagant 91/30 | 94-4X | ||
| Paul P. | Finish Mosin Nagant | |||
| Paul P. | Swedish Mauser | 53 | ||
| 4) Africa Campaign | '03 SPRINGFIELD, 1917 ENFIELD, 6.5 CARCANO, ENFIELD MK III, 98K | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave T. | US Enfield Model 1917 | 93-3X | ||
| Rich T. | US Enfield Model 1917 | 91-1X | ||
| Jeff A. | US Enfield Model 1917 | 87-1X | ||
| John R. | 1916 SMLE Mark III | 84-1X | ||
| Paul P. | US Enfield Model 1917 | 71-1X | 66 | |
| 5) Stalingrad | 98K,G-41,G-43,TOKAREV,MOSIN 91/30, 38,44, | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Geoff W. | 98K Mauser | 30 | ||
| 6) Sicily | M1 GARAND,SPRINGFIELD 03A3, ENFIELD MK IV, 6.5 CARCANO | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | '03A3 Springfield | 98-1X | ||
| John M. | '03A3 Springfield | 96-4X | ||
| Dave T. | '03A3 Springfield | 94-4X | 93-2X | |
| John R. | 03A3 Remington | 94-3X | ||
| Audrey A.* | '03A3 Springfield | 87 | 85 | |
| * Female | ||||
| 7) Normandy | M1 GARAND, G-41,43 | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Jeff A. | M1 GARAND | 83 | 82-1X | |
| 8) Partisan | 98K,G-41,G-43,TO YUGO M24,M48,CZECH 98(8MM
ONLY)MANNLICHER 95, HUNGARIAN 98/40,GERMAN 33/40,CARCANO, 98K KAREV,MOSIN 91/30, 38,44, |
|||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Andy G. | Yugo M48 | 90 | ||
| Jeff A. | Yugo M48 | 83-1X | ||
| Geoff W. | 98K Mauser | 55 | ||
| EXOTICS | ||||
| 13) Sniper | 1903A4 (Remington or Gibbs),Enfield#4(T),Mauser 98 (Mitchel or original) Mosin or Tokarev (rebuild OK) | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| John R. | Springfield '03A4 | X | ||
| John M. | Springfield '03A4 | 4 | ||
| 14) Tommy Gun | Jersey Legal with limited mag Thompson, Sten, M3, PPSH 41,Suomi31 | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M, | Thomson .45 | 96-4X | ||
| Jeffrey C. | Thomson .45 | 89 | 84 | 75 |
| Andy G. | Thomson .45 | 88 | ||
| Jeff A. | Thomson .45 | 86 | ||
| Geoff W. | Thomson .45 | 86 | ||
| John M. | Thomson .45 | 82 | ||
| 15) Protective Fire | Jersey legal semi auto BAR, MG42, BREN, Browning 1919. Limited mag/belt | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| John M. | BAR | 98-4X | ||
| 16) Grenadier | SMLE "Grenade" (Tennis Ball) Launch -Closest to 100 Yd Line w/o Going Over | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Orlando O. | 5' | |||
| HANDGUN MATCHES | ||||
| 9) Axis Auto | 9MM Axis Service Pistol, P-O8( 4inch), P-38, Radom, Belgian HP, Astra 400/600, Steyr M12, Star Mod B | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Andy G. | P38 | 29 | ||
| 10) Allied Auto | Any WWII Allied Service Pistol, 1911, 1911A1, TOKAREV, BROWNING HP, NOR. 1914, | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave T. | 1911A1 | 80 | ||
| Orlando | Browning 9mm | 30 | 47 | 34 |
| 11) Allied Revolver | Colt, S∓W, Enfield, Webley in.38, Nagant, French Ordinance | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Orlando O. | Victory .38 | 19 | ||
| 12) OSS | Any 380, 32 pocket pistol made before
1946 Colt, Beretta, Browning, Walter, Mauser, Sauer, Femaru, MAB etc. |
|||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave T. | Beretta | 98 | 98 | 96 |
| Paul P. | .32 Rude | 63 | 28 | |
| Orlando O. | Walther PPK | 47 | 39 | |
| Orlando O. | S&W .32 Long | 91 | 53 | 30 |
| Andy G. | Browning Model 1922 | 88 | ||