| V-J Day Scores 2014 | ||||
| Tokyo Rose Tropy | Best Score by Female Shooter | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Audry A. | Springfield '03A3 (Okinawa) | 91 | ||
| 1) Manchuria | JAPANESE TYPE-30,38 MOD 98 MAUSER,GERMAN MOD 88/05 or CHINESE HANGYANG | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | Model Mauser 98 | 96-3X | ||
| George K. | 47 Yugo | 49 | ||
| Jim R. | Type 38 | 85-1X | ||
| Jeff W. | K98 | 47 | 66 | |
| 2) Guadalcanal | 1903 SPRINGFIELD, ANY 6.5 JAPANESE TYPE 38 or TYPE I (Italian) | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Steve D. | 1903 Springfield | 92-3 | ||
| Jeff A. | 1903 Springfield | 84-3X | 68-1X | |
| Jim R. | 1903 Springfield | 71-1X | ||
| Larry M. | 1903 Springfield | 85-1X | ||
| 3) Bataan | US M1917 ENFIELD, ANY JAPANESE 6.5 OR 7.7MM LONG RIFLE | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | Type 99 Long Rifle | 97-4X | ||
| Pete Y. | US M1917 ENFIELD | 89-1X | ||
| Jim R. | Jap Type 38 | 94-2X | ||
| Josh R. | Type 99 Long Rifle | 7 | ||
| Jeff A. | US M1917 ENFIELD | 67 | 60 | |
| 4) Okinawa | '03A3, M-1 GARAND, ANY JAPANESE 6.5 OR 7.7MM SERVICE RIFLE or CARBINE | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Carl J. | Springfield '03A3 | 100-2X | ||
| Audrey A. (Tokyo Rose Trophy) | Springfield '03A3 | 91 | 80 | |
| Dave T. | Springfield '03A3 | 95-3X | 77-2X | |
| Jeff A. | M1 Garand | 88-1X | ||
| Doug R. | M1 Garand | 36 | ||
| Joseph R | Type 99 | 33 | ||
| George K. | M1 Garand | 77 | 81-2X | |
| Andy G. | M1 Garand | 93-2X | ||
| Jeff W. | M1 Garand | 60 | 75 | 76-1X |
| Steve D. | M1 Garand | 98-2X | 99-3X | |
| 5) Burma | TYPE-38 OR TYPE 44 JAPANESE CARBINE, #5 ENFIELD JUNGLE CARBINE | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | Enfield No 5 Jungle Carbine | 94-7X | ||
| 6) Mandalay | ANY JAPANESE SERVICE RIFLE,BRITISH #3 SMLE OR #4 ENFIELD | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave T. | Enfield No 4 Mark I | 98-4X | 96-3X | 95-3X |
| Paul M | 98=3X | |||
| Carl J. | Enfield No 1 Mark 1 | 74 | 66 | |
| Jim R. | Enfield No 1 Mark III | 96-4X | ||
| 7) Pacific Sniper | TYPE-97 OR TYPE-99 WITH ORIGINAL SCOPE, '03A4,
1942 USMC, M1C-SNIPER, #1 MK-IV(T) (1 SHOT at 100 YARDS) |
|||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Jeff A. | Springfield '03A4 | 4 | 4 | |
| Steve S. | USMC '03 | 4-Mar | ||
| 8) KHALKHIN GOL | SVT, MOSIN NAGANT, ANY JAPANESE 6.5MM SERVICE RIFLE | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M | Mosin Nagant 91/30 | 98-3X | ||
| Jeff W. | MN M44 | 47 | 46-1 | 8 |
| Carl J. | MN 91/30 | 82-1X | 83 | |
| 9) Marine Raider | Thompson/Reising Carbine (Target will be full size silhouette) | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | Thompson | 89 | ||
| Andy G. | Thompson | 54 | 66 | |
| Jeff A. | 1927-A1 | 64 | ||
| 10) Gung Ho! | M1,1911 or 17 revolver, 24 shots 30 cal, 6 shots 45, Prone, kneeling and offhand. | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave Y. | 1911A1 / M1 Garand | 260 | ||
| Steve S. | 1911A1 / M1 Garand | 258 | ||
| Andy G. | 1911A1 / M1 Garand | 252 | ||
| George K | 1911A1 / M1 Garand | 209 | ||
| Shawn Y. | 1911A1 / M1 Garand | 146 | ||
| 11)TENNOUHEIKA BANZAI | Jap rifle with bayonet attached, off hand (Target will be full size silhouette) | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Paul M. | Arisaka Type 99 w/Bayonet | 83 (122) | ||
| Jim R. | Jap. Type 38 | 56 | ||
| Dave T. | Arisaka | 59 | 69 | |
| Paul H. | Arisaka Type 99 w/Bayonet | 78 | ||
| 12) Edson's Ridge | BAR | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Steve S. | BAR | 96-5X | 94 | |
| 15) Palm Tree Clearance | 12 GA WWII GI style Trench/Riot Shotgun and GI
Handgun (45 or 38 SPL Pistol) Combination (20 inch barrel 2 3/4" 00-Buck) |
|||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Dave Y | Remington 870 / 1911A1 | 200 | 121 | |
| Andy G. | Winchester Model 97 / 1911A1 | 140 | 136 | |
| Steve S. | Winchester Model 97 / 1911A1 | 143 | ||
| 13) Samauri Trophy | ANY JAPANESE SERVICE PISTOL OR REVOLVER TYPE: 26, 14, 94,Nambu | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Steve S. | Nambu Type 14 Pistol | 32 | ||
| 14) Victory Over Japan | ANY WWII ALLIED FORCES SERVICE PISTOL, 1911, 1911A1, TOKAREV, BROWNING HP, C96, COLT, S&W,WEBLEY, ENFIELD, NAGANT | |||
| Shooter | Weapon | Score1 | Score2 | Score3 |
| Steve S. | Colt 1911A1 | 79 | 66 | |
| George K. | Colt 1911A1 | 36 | ||
| Andy G. | Colt 1911A1 | 25 | 30 | 34 |