In commemoration of the
96th Anniversary of the End of the WW-I
and in honor of the men and women who served so valiantly to preserve our freedom in
THE WAR TO END ALL WARS
The New Jersey Arms Club, Inc.
| FIREARMS OF WW-I | |
| DATE: | Saturday, November 15, 2014 |
| TIME: | Longarms: 10:00am - 1:00pm (Sight-in 9:30-10:30 ) Handguns: 2:15 - 3:45 |
| LOCATION: | Shongum Sportsmen's Range Mansfield, NJ |
| PRIZES: | Trophy to best in each contest |
| FIREARMS: | Curios and Relics of the period - Original Stocks and sights-Accurate reproductions true to originals accepted. |
| CONTESTS: | All contests are 10 rounds in 2 Minutes at 100 Yards- any position including bench rest |
| SHOOT CHAIRMAN | Stan Gurski . . .e-mail: GurskiLTC@aol.com |
|
Lunch of Hot Dogs w/chilli & Kraut, Baked Beans, Soft drinks and snacks was served to all with all paid entries.
|
| RIFLE CONTESTS | ||
| WINNER | RIFLE | SCORE |
| Click on the scores to see the winning target | ||
| 1) DOUGHBOY | US Enfield, M1917 Rifle | |
| Jay R | US Enfield, M1917 | 97 |
| 2) BELLEAU WOOD | US Springfield 1903, Straight Stock, Open Sights | |
| Andy G | '03 Springfield | 95-2X |
| 3) ALLIED RIFLE | P14 Enfield, Enfield Mark III, Lebel, Long Mosin-Nagant, Carcano Rifle, Japanese Type 38, Ross, Belgian Mauser | |
| Michael R | Long Mosin Nagant | 88 |
| 4) CENTRAL POWERS RIFLE | GEW 98, KAR 98, Steyr M95 | |
| Paul M. | GEW 98 | 95-1X |
| 5) RIFLE W/BAYONET | Any of the above w/Bayonet | |
| Andy G | '03 Sprinfield w/Bayonet | 92-1X |
| 12) Alvin York | US M1917 Rifle/'03 Sprinfield-5 Rounds @ 100 Yards Colt 1911 auto / US M1917 .45acp Revolver- 7 Rounds @ 20 Yards | |
| Andy G. | M1917 Rifle Colt 1911 .45 Auto |
N/A |
| 13) Grenadier | Enfield Mark III Cup Discharger | |
| Dave J | Enfield MK-III w/Cup Launcher | 96 Yards |
| HANDGUN CONTESTS Outdoor Range @ 50' - Ten Shots Off-hand | ||
| WINNER | HANDGUN | SCORE |
| Click on the scores to see the winning target | ||
| 6) CENTRAL POWERS PISTOL | P08, C96, M12 | |
| Andy G | Mauser | 31 |
| 7) Allied Revolver | Webley, Colt, S&W in .45 ACP or .455 Webley, Nagant 95, Lebel 92, Japanese Type 26, Italian Bodeo | |
| Orlando O. | S&W M1917 .45 ACP | 53 |
| 8) Allied Auto | 1911 .45 ACP, .455, (No A1 Variants), Glisenti, Nambu Type-A | |
| No Entries | ||
| 9) Stocked Pistol | Broomhandle Mauser, Artillery Luger(9mm, 7.63mm) | |
| Chris B. | C96 Mauser 9mm | 54 |
| 10) SMALL PISTOL | Browning 1900, 1903, 1910, Mauser 1914, Ruby Type, Colt 1903, 1908, Walther Model #4, Savage 1907 - Match Shot at 15' | |
| Peter Y. | Colt 1903 | 27 |
| 2014 Armistice Day Scores | ||