| VICTORY IN EUROPE 2013 | |||||
| STANDARD RIFLE MATCHES | |||||
| 10 Shots @ 100 Yards / 2 Minute Timed Fire | |||||
| Polish Campaign | Polish Mauser, 91/98/25, French Lebel or Bertier, Mannlicher 95, GEW 98, KAR 98 | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Wieslaw P | Polish Mauser | 84-2X | |||
| 2) Blitzkreig | Any French, Belgian, Dutch, Norwegian or Danish Combat Rifle from WWII | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| John M | French Mas 44 | 97-3x | |||
| 3) Continuation War | Finish or Russian Mosin-Nagants, Swedish Mauser, Carcano 7.35, Winchester 95 in 7.62x54, Tokarev | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Larry L | Swedish Mauser | 90-1X | |||
| Paul M | Mosin Nagant 91/30 | 95-5X | |||
| 4) North Africa | 03 SPRINGFIELD, 1917 ENFIELD, 6.5 CARCANO, ENFIELD MK III, 98K | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Rich T | US M1917 Enfield | 95-2X | |||
| Andy G | K98 | 85-3X | |||
| Larry M | 03 Springfield | 87 | |||
| Jim F | 03 Springfield | 72 | |||
| Russ P | 03 Springfield | 94-1X | |||
| Steve S | US M1917 Enfield | 86-2X | 88 | ||
| 5) Stalingrad | 98K,G-41,G-43,TOKAREV,MOSIN 91/30, 38,44, | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Paul M | M-N 91/30 | 98-5X | |||
| Andy G | 98K | 86-1X | |||
| George H | M44 | 77-1X | |||
| 6) Sicily | M1 GARAND,SPRINGFIELD 03A3, ENFIELD MK IV, 6.5 CARCANO | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Larry M | '03A3 | 96-2X | |||
| Jim F | 03 Springfield | 71 | |||
| Pete Y | 03 Springfield | 77-3X | 88-1X | ||
| Andy G | M1 Garand | 80-1X | |||
| Jack S | M1 Garand | 92-4X | |||
| Russ P | 03A3 | 93-1X | |||
| Jay R | 6.5 Carcano | 78 | |||
| Paul M | 03A3 | 95-5X | |||
| 7) Normandy | M1 GARAND, G-41,43 | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Jack S | M1 GARAND | 90-3X | |||
| Paul M | M1 GARAND | 86-2X | |||
| George H | M1 GARAND | 87-4X | |||
| 8) Partizan | M1 GARAND, G-41,43 | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Paul M | G33-40 | 96-3X | |||
| Andy G | M48 | 83 | |||
| Russ P | Yugo 48 | ||||
| EXOTIC RIFLE MATCHES | |||||
| 13) Sniper | 1903A4 (Remington or Gibbs),Enfield#4(T),Mauser 98 (Mitchel or original) Mosin or Tokarev ( rebuild OK) | ||||
| 1 Shot @ 100 Yards | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Andy G | M-N 91/30 | 5 | |||
| Jeff A | Enfield No. 4(T) | 3 | 2 | ||
| 14) Tommy Gun | Jersey Legal with limited mag Thompson, Sten, M3, PPSH 41 | ||||
| 10 Shots @ 50 Yards -2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | Thompson .45 | 91-4X | 84 | ||
| Andy G | Thompson .45 | 31 | |||
| 14) Final Protective Fire | Jersey legal semi auto BAR, MG42, BREN, Browning 1919. Limited mag/belt (100 yards) | ||||
| 10 Shots @ 50 Yards -2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| John M | BAR | 97-3X | 97-2X | ||
| Steve S | BAR | 96-5X | |||
| PISTOL MATCHES | |||||
| 9) Axis Auto | Axis Service Pistol, P-O8, P-38, Radom, Belgian HP, Astra 400/600, Steyr M12, Star Mod B | ||||
| 10 Rounds Offhand @ 50' 2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Larry L | P08 Artilery | 76 | 68 | ||
| Andy G | Walther P38 | 49-1X | 26 | ||
| Wieslaw P | P35 | 40 | |||
| 10) Allied Auto | Any WWII Allied Service Pistol, 1911, 1911A1, TOKAREV, BROWNING HP, NOR. 1914 | ||||
| 10 Rounds Offhand @ 50' 2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Jack S | Colt 1911 | 93-3X | |||
| Steve S | Colt 1911 | 91-1X | |||
| Larry L | Browning HP | 87-2X | 85 | ||
| Phil T | 1917 - Colt 1911 | 39 | 30 | ||
| Tom P | Springfield 1911A1 | 14 | 38 | ||
| 11) Allied Revolver | Colt, ,S&W, Enfield, Webley in.38, Nagant, French Ordinance | ||||
| 10 Rounds Offhand @ 50' 2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | .38 Victory | 81-1X | |||
| Larry L | 73 | ||||
| George H | .38 Special | 77 | |||
| 12) OSS | Any 380, 32 pocket pistol made before 1946
Colt, Beretta, Browning, Walter, Mauser, Sauer, Femaru, MAB etc |
||||
| 10 Rounds Offhand @ 21' 2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | .38 Victory | 99-3X | |||
| Larry L | Walther PP | 94-2X | |||
| George H | Walther P38 | 57 | |||
| Jack S | .32 Colt | 63 | |||