| Memorial Day Matches | |||||||
| 1) Monmouth | Smoothbore Flintlick | Score1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 2) Bull Run | Percussion Smooth Bore | Score1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 3) New Orleans | Flintlock Rifle | Score1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 4)Picketts Charge | Any Civil War Rifle - 100 Yards | Score1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | 1860 Henry | 42 | |||||
| Rich T. | 15 | ||||||
| 5) Brandy Station | Any Civil War Rifled Carbine (5 Shots) | Score1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 6) Little Big Horn | Trapdoor Rifle,
.45/70 SAS Pistol Cal Lever Rifle |
Score1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | Winchester '73 | 72-1X | |||||
| 7) San Juan Hill | Krag Carbine .30-40, Win. 95 Carbine 30-40 | Score1 | Score 2 | Score 3 | Score 4 | ||
| John M. | Krag Carbine .30-40 | 87-1X | 86 | ||||
| Paul P. | Krag Carbine | 37 | 31 | ||||
| 8) Spanish American Volunteer | Trapdoor Rifle .45/70 | Score1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | 1875 Trapdoor Springfield | 97-2X | |||||
| John M. | Trapdoor Springfield | 91 | |||||
| 9) Boxer Rebellion | Krag Rifle 30/40 M1883 Lee Navy | Score1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | 1898 Krag 30/40 | 96-1X | |||||
| Andy G. | 1899 Krag 30/40 | 91 | |||||
| Jeff A | Krag 30/40 | 89-4X | 83 | 80 | |||
| 10) US Enfield | M1917, P17 Enfield | Score1 | Score 2 | Score 3 | Score 4 | ||
| Rich H. | US M1917 Enfield | 91-1X | |||||
| Jeff A. | US M1917 Enfield | 88-1X | |||||
| Paul P. | 29 | 7 | |||||
| 11) Legendary '03 | 03, '03A1. MKI '03 (No Sniper or NM) | Score1 | Score 2 | Score 3 | Score 4 | ||
| John M | '03 A3 Springfield | 99-4X | |||||
| Pete Y. | '03 A3 Springfield | 89 | |||||
| Jeff A. | '03 Springfield | 71 | |||||
| 12) Pork Chop Hill | M1 Garand | Score1 | Score 2 | Score 3 | Score 4 | ||
| Andy G. | M1 Garand | 94-3X | |||||
| George K. | M1 Garand | 90-3X | 89-2X | 86-1X | |||
| Jeff A. | M1 Garand | 82 | 77 | 73 | |||
| 13) Young Warrior | Any Youth Under 18 | Score1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 14) Khe Sahn | M1A 7.62 NATO | Score1 | Score 2 | Score 3 | Score 4 | ||
| Jay R. | M1A 7.62 NATO | 97-2X | |||||
| Andy G. | M1A 7.62 NATO | 92-2X | |||||
| 15) Falluja | AR-15 Type (Jersey Legal) | Score1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | AR-15 | 97-3X | |||||
| John M. | AR-15 | 97-2X | 95-1X | ||||
| Jeff A. | AR-15 | 92-1X | 88-1X | 86-1X | |||
| Joe A. | AR-15 | 72 | 67-1x | ||||
| Pam A. (F) | AR-15 | 39 | 32 | ||||
| 16) American Sniper | US Military Rifle, Pre 1970
Optics 1 Shot @ 100 Yards |
Score1 | Score 2 | Score 3 | Score 4 | ||
| Jeff A. | 03A4 | 4+ | |||||
| Jay R. | 03A4 | 4- | |||||
| 17)Trainer | US Military Rifle .22 Cal | Score1 | Score 2 | Score 3 | Score 4 | ||
| Pete Y. | 513 .22 Trainer | 98-3X | |||||
| John R. | 1922 M2 Springfield Trainer | 96-3X | |||||
| 18) Rosie the Riveter | Any Female / Any Match - Highest Score Wins | Score1 | Score 2 | Score 3 | Score 4 | ||
| Pam A. | AR-15 (Fallujah) | 39 | 32 | ||||
| 19) Audy Murphy | M1 Garand -8 Rounds@100 Yards,
8 Rounds@50 Yards, 8 Rounds@25 Yards 1911 .45- 7 Rounds@25 Yards |
Score1 | Score 2 | Score 3 | Score 4 | ||
| John M. | M1 Garand / 1911 | 284 | |||||
| George K. | M1 Garand / 1911 | 228 | |||||
| Andy G | M1 Garand / 1911 | 210-2X | |||||