| 2017 ARMISTISTICE DAY MATCHES | ||||||||
| 1) Doughboy | US M1917 Rifle | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Larry M. | US M1917 Rifle | 97-2X | ||||||
| Chase P. | US M1917 Rifle | 96 | ||||||
| Rich T. | US M1917 Rifle | 94-1X | 92-2X | |||||
| Jeff A. | US M1917 Rifle | 92-1X | 92-1X | 92 | 90 | |||
| Pete Y. | US M1917 Rifle | 92-1X | ||||||
| Edward G. | US M1917 Rifle | 87 | ||||||
| Paul P. | US M1917 Rifle | 83 | 77 | |||||
| 2) Belleau Wood | '03 Springfield, Straight Stock, Open Sights | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Andy G. | '03 Springfield | 96-1X | ||||||
| Ralph Go. | '03 Springfield | 75 | 66 | |||||
| Ralph Ga. | '03 Springfield | 48 | ||||||
| 3) Gallipoli | Enfield, Mk III, 7.65 Mauser, Turk 93,'03 | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Pete Y. | Turkish Mauser | 94-2X | ||||||
| Jay R. | Enfield, Mk III SMLE | 94-2X | 94-1X | |||||
| John R. | BSA SMLE .303 | 91 | ||||||
| Andy M. | SMLE | 91 | 86-1X | 49 | ||||
| Jeff A. | No.1 Mark III SMLE | 62 | ||||||
| 4) Flanders Fields | Canadian Ross,P-14 | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Jeff A. | Enfield P14 | 96-2X | 92-2X | 85 | ||||
| Jay R. | Enfield P14 | 96-1X | ||||||
| Andy M. | Enfield P14 | 93-X | 87 | 86 | 84 | |||
| 5) VITTORIO VENETO | Italian 1891 rifle or any Italian WWI longarm, M95 Mannlicher | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Ralph Ga. | Carcano Rifle | 58 | ||||||
| 6) NORTH RUSSIA INTERVENTION | Mosin 1891 Long Infantry Rifle (need not be US made), Winchester M1895 in 7.62x54R | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Andy M. | Mosin 91 | 83 | 78 | 76 | ||||
| Paul P. | Mosin 91 | 72 | 61 | |||||
| 7) Verdun | French Lebel, Bertier rifles or carbines in 8mm | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| NO ENTRIES | ||||||||
| 8) Imperial German Infantry | Gew 88, 88/05, Gew 98, Kar98 | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Andy G. | 98 Mauser | 97-4X | ||||||
| Jeff A. | GEW 98 | 86 | ||||||
| Chase P. | Mauser 71/84 | 67 | ||||||
| 9) Arab Revolt | Jap Type 30, 35, 38 rifles, Martini-Enfield .303 Lee-Medford | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| NO ENTRIES | ||||||||
| 10) Balkan Front | Any Greek, Bulgarian, Serbian rifle not listed above and used in WWI | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| NO ENTRIES | ||||||||
| 11) GREAT WAR CARBINE | Winchester 07, Marlin 94, Remington 8, or military carbine | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Andy G. | Marlin 94 | 22 | ||||||
| 12) Rifle w/Bayonet | Any of the above w/Bayonet | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| Pete Y. | US M1917 Enfield | 94-1X | ||||||
| Jay R. | SMLE | 94 | ||||||
| Chase P. | US M1917 Enfield | 93 | ||||||
| Edward G. | US M1917 Enfield | 82 | ||||||
| Jeff A. | No.1 Mark III Enfield | 74 | 70 | |||||
| 18) Trench Sniper | SPECIAL EVENT FOR ORIGINAL WWI SNIPER RIFLES | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| NO ENTRIES | ||||||||
| 13) Central Powers Pistol | P08 (not artillery model), C96, Steyr M12 | |||||||
| SHOOTER | RIFLE | SCORES | ||||||
| NO ENTRIES | ||||||||
| 14) Allied Revolver | Webley, Colt or S&W in .45 ACP, or
.455, Nagant 95, Lebel 92,Italian Bodeo |
|||||||
| SHOOTER | HANDGUN | SCORES | ||||||
| Edward G. | US S&W Model 1917 | 87-2X | ||||||
| 15) Allied Auto | 1911
in .45 or .455 (No A1 Variants), Webley auto 455 Glisenti 1910, Type A Nambu |
|||||||
| SHOOTER | HANDGUN | SCORES | ||||||
| Edward G. | US Model 1911 | 85 | ||||||
| 16) Stocked Pistol | Broomhandle Mauser, Artillery Luger (9mm / 7.63mm) | |||||||
| SHOOTER | HANDGUN | SCORES | ||||||
| NO ENTRIES | ||||||||
| 17) Small Pistol | Browning 1900,1903, 1910, Mauser 1914, Ruby Type, Colt 1903, 1908, Walther Model #4, Savage 1907 | |||||||
| SHOOTER | HANDGUN | SCORES | ||||||
| Andy G. | Savage 1907 | 53 | ||||||