| HISTORICAL WINTER FIREARMS SHOOT 2016 | ||||||||
| 1) Battle of Trenton | Any Flintlock Smoothbore Muzzleloader - 5 Shots in 15 Min. | |||||||
| Name | Weapon | Scores | ||||||
| Tom O. | Brown Bess | 15 | ||||||
| Patricia H. | Indian Trade Musket | 14 | ||||||
| Mark H. | Brown Bess | 10-1X | ||||||
| 2) Mountain Man | Any Civilian Percussion Muzzleloading Rifle | |||||||
| Tom O. | Trapper Rifle | 17 | ||||||
| Mark H. | Hawken Percussion | 0 | ||||||
| 3) Fredericksburg | Any Civil War Muzzle Loader | |||||||
| Name | Weapon | Scores | ||||||
| Tom O. | Enfield | 14 | ||||||
| 4) Winter War | Any Finnish or Russian Mosin Nagant Suomi 31, S/A | |||||||
| Name | Weapon | Scores | ||||||
| Paul M. | Mosin Nagant 28/30 | 99-3X | ||||||
| Daniel S. | Finish Nagant | 99-2X | 98-3X | 96-5X | ||||
| Andy W. | Mosin | 82 | ||||||
| Dionigi M. | Mosin Nagant 91/30 | 96-1X | 97 | |||||
| Jeff A. | Suomi 31 Semi Auto | 75-1X | 84-1X | |||||
| Bruce B. | Mosin Nagant 91/30 | 83 | 89 | |||||
| 5) Balkan Front | Any Yugoslav, Austrian, Italian, Bulgarian, Romainian, or Greek WW-II Rifle |
|||||||
| Name | Weapon | Scores | ||||||
| Paul M. | Yugo M48A | 98-3X | ||||||
| Jeff A. | Yugo M48 | 85 | 86-1X | 75 | 71 | |||
| George K. | 24/47 | 89 | ||||||
| 6) Eastern Front Semi | G-41, G-43, Tokarev 38 and SVT-40 | |||||||
| Name | Weapon | Scores | ||||||
| Jeff A. | Suomi M31 | 68 | 61 | |||||
| 7) Battle of Bulge Bolt | 98K, Springfield '03, Enfield III and IV | |||||||
| Name | Weapon | Scores | ||||||
| Greg M. | K98 | 99-3X | ||||||
| Dave T. | 03A3 | 97-2X | 93-3X | 91 | 91 | |||
| George K. | 98K | 67 | ||||||
| Andy A. | 03 Springfield | 56 | 48 | |||||
| 8) Heurtengen Forest | M1 Garand, G-43, G-41 | |||||||
| Name | Weapon | Scores | ||||||
| Dan Z. | M1 Garand | 98-4X | ||||||
| Paul M. | M1 Garand | 97-2X | ||||||
| Jeff A. | M1 Garand | 95-3X | 87 | |||||
| George H. | M1 Garand | 92-2 | ||||||
| Andy W. | M1 Garand | 89 | ||||||
| Pete M. | M1 Garand | 91 | 82 | |||||
| John W. | M1 Garand | 54 | ||||||
| 9) Scandanavian Bolt | Swedish Mauser, Norwegian or Danish Krag | |||||||
| Name | Weapon | Scores | ||||||
| Andy G. | Swedish C98 | 97-1X | ||||||
| George H. | Swedish Mauser | 96-1X | ||||||
| 10) Alpine Defense | Any Swiss, Italian, French, or Austrian Mil. Bolt or Semi Auto | |||||||
| Name | Weapon | Scores | ||||||
| Paul M. | Vetterli M80/87 | 99-3X | ||||||
| Andy G. | Swiss Mauser | 96-3X | ||||||
| Dave V. | Schmidt-Rubin | 82-1X | ||||||
| 11) Chosin Reservoir | M1 Garand, Mosin Nagant, Japanese 38, 99, Mauser 98 | |||||||
| Name | Weapon | Scores | ||||||
| Molly J. | M1 Garand | 99-2X | ||||||
| Jason R. | M1 Garand | 96 | ||||||
| Paul M. | M1 Garand | 92-2X | ||||||
| Jeff A. | M1 Garand | 92-1X | 93 | |||||
| Pete M. | M1-A | 89 | 75-1X | |||||
| Andy W. | Mosin Nagant | 88-1X | 85 | |||||
| Bruce B. | Mosin Nagant 91/30 | 81-1X | ||||||
| George K. | 98K | 63 | ||||||
| John Y. | M1 Garand and Enfield | 63 | 31 | |||||
| 12) Afghan Hills | Any NJ Legal Semi-Auto, 5.56, 7.62 Nato, 7.62 x 39, 5.45 x 39 | |||||||
| Name | Weapon | Scores | ||||||
| Andy G. | M1-A | 98-1X | ||||||
| Jeff A. | AR-15 | 80-1X | 79 | |||||
| Walt M. | M14 | 87-1 | ||||||
| Dave Y. | AR-15 | 75 | ||||||
| 13) Klondike | Any Black Powder Cartridge Firearm | |||||||
| Name | Weapon | Scores | ||||||
| George K. | Win 94 .32 Win Special | 78 | ||||||
| Andy G. | Sharps .45/70 | 73 | ||||||
| John Y. | Sharps .45/70 | 44 | 44 | |||||
| 14) Alaska Hunter | Any Sporter Rifle, inc Sporterized Military, (Iron Sights) | |||||||
| Name | Weapon | Scores | ||||||
| Jeff A. | Swede CG-63 | 97-2X | 92 | 97-2X | 96-3X | |||
| Jason R. | M1917 Enfield | 89-1X | 89 | 88 | 88 | |||
| George K. | Winchester M94 32 WSM | 68 | ||||||
| 15) Winter Sniper | Orig. Military Sniper Rifle w/Orig. Optics-1 Shot 100 Yds. | |||||||
| Name | Weapon | Scores | ||||||
| Andy G. | Mosin-Nagant 91/30 | X | ||||||
| Dionigi M. | Mosin-Nagant 91/30 | X | ||||||
| 16) Polar Bear | Any Sport, Military or Police
Rifle w/iron sights or Scope Non GI Optics Only (.270 Cal or Larger) |
|||||||
| Name | Weapon | Scores | ||||||
| Dave T. | 300 Win Mag | X | ||||||
| 17)
Capt. Greist, 1st Lt.Haver |
Highest Scoring Female any Rifle-50 Yards | |||||||
| Name | Weapon | Scores | ||||||
| Molly J. | Chosin Res / M1-Garand | 99-2X | ||||||
| Cat. M | Plinker / .22 Rifle | 82 | ||||||
| Pat H. | Trenton / Indian Trade Musket | 14/50 | ||||||
| Audry A. | Plinker/ Savage .22 | 89-1X | 74-2X | 82 | ||||
| 18) Young Warrior | Any Young Shooter,( Under 18) Any Rifle -50 Yards | |||||||
| Name | Weapon | Scores | ||||||
| Sam M. | AR-15 | 25 | ||||||
| Rutherford M. | Ruger 10/22 | 15 | ||||||
| 19) Winter Olypian | Any Non Scoped Rimfire Rifle / Pellet Gun | |||||||
| Name | Weapon | Scores | ||||||
| Dionigi M. | Marlin 2000 | 100-1X | ||||||
| Norman S. | HMR 17 | 61-1X | 61 | |||||
| Greg M. | DSM 34 Trainer (.22) | 85 | ||||||
| Bruce B. | Ruger 10/22 (.22) | 77 | 76 | 66 | ||||
| 20) Winter Plinker | Any Non-Scoped Rimfire Rifle | |||||||
| Name | Weapon | Scores | ||||||
| Mark B. | Remington 511 X | 96 | 92-2X | 95 | ||||
| Mark B. | Zastava MP 22 | 95-4X | 95 | 95-1X | 94-3X | |||
| Pete M. | .22 BRT | 74 | 74 | |||||
| Bruce B. | Savage Mark II .22 | 93 | 82 | 92 | 77 | |||
| Audry A. | Savage .22 | 89-1X | 74-2X | 82-1X | ||||
| George H. | Mossberg .22 | 86-2X | ||||||
| Paul M. | Czech 452 | 75 | ||||||
| Cat M. | .22 Rifle | 82 | ||||||
| Norman S. | .17 HMR | 76 | 66-1X | 61 | ||||