| ARMISTISTICE DAY MATCHES | |||||||||||
| 1) DOUGHBOY | US M1917 Rifle | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Russ P | US M1917 Rifle | 100-5X | |||||||||
| Jeff A. | US M1917 Rifle | 97-1X | 95-1X | 90 | 84 | ||||||
| Jay R. | US M1917 Rifle | 96-2X | 95-1X | 94 | |||||||
| Walter M. | US M1917 Rifle | 94-1X | |||||||||
| Stu R. | US M1917 Rifle | 87-1X | |||||||||
| Paul P. | US M1917 Rifle | 87-1X | |||||||||
| Orlando O. | P17 | 83 | 81 | 78 | 59 | ||||||
| 2) BELLEAU WOOD | 03 Springfield, Straight Stock, Open Sights | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Steve D. | 03 Springfield | 99-2X | |||||||||
| John M. | 03 Springfield | 96-2X | |||||||||
| Jay R. | 03 Springfield | 96-1X | |||||||||
| John R. | 03 Springfield | 91-1X | 91 | 90 | |||||||
| Joe C. | 03 Springfield | 90 | |||||||||
| Jeff A. | 03 Springfield | 89-1X | |||||||||
| Ralph G. | 03 Springfield | 86 | 84 | ||||||||
| 3) GALLIPOLI | Enfield, Mk III, 7.65 Mauser, Turk 93,03 | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Paul M. | 1891 Mauser | 100-5X | |||||||||
| John M. | Enfield No. 1 Mk III | 97-1X | |||||||||
| Russ P. | Enfield No. 1 Mk III | 96-4X | |||||||||
| John R. | .303 BSA 1916 | 95-4X | 94-2X | ||||||||
| Rich T. | 7.65 Mauser | 95-2X | 94-1X | ||||||||
| Jay R. | Enfield No. 1 Mk III | 92 | 88 | 88 | |||||||
| George K. | Argentine Mauser 1909 | 90-1X | 81 | ||||||||
| Walt K. | Enfield No. 1 Mk III | 90-1X | |||||||||
| 4) FLANDERS FIELDS | Canadian Ross, P-14 | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Russ P. | P14 | 100-3X | |||||||||
| Jeff A. | P14 | 98-1X | 95-2X | 95-1X | 94-2 | ||||||
| 5) VITTORIO VENETO | Italian 1891 rifle or any Italian WWI longarm, M95 Mannlicher | ||||||||||
| SHOOTER | RIFLE | SCORES | Ralph G. | Calvary 1981 | 74 | ||||||
| 6) NORTH RUSSIA INTERVENTION | Mosin 1891 Long Infantry Rifle (need not be US made), Winchester M1895 in 7.62x54R | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Russ P. | Mosin | 96-1X | |||||||||
| Nick S. | Mosin | 90-3X | |||||||||
| 7) VERDUN | French Lebel, Bertier rifles or carbines in 8mm | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Paul M. | Lebel 1896/93 | 98-3X | |||||||||
| John M. | Berthier | 94-1X | 94 | 92 | |||||||
| 8) IMPERIAL GERMAN INFANTRY | Gew 88, 88/05, Gew 98, Kar98 | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| John M. | GEW 98 | 94 | 92 | ||||||||
| George K. | 98 / 22 | 89 | 83 | ||||||||
| 9) ARAB REVOLT | Jap Type 30, 35, 38 rifles, Martini-Enfield. Lee-Medford | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| NO ENTRIES | |||||||||||
| 10) BALKAN FRONT | Any Greek, Bulgarian, Serbian rifle not listed above and used in WWI | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Orlando O. | 1895 Mauser 7mm | 74 | |||||||||
| 11) GREAT WAR CARBINE(New Event) | Winchester 07, Marlin 94, Remington 8, or Military Carbine | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Paul M. | Rem '08 | 98-3X | |||||||||
| Jeff A. | Win 1907 | 98-1X | 88 | 86-2X | |||||||
| John M. | Berthier Carbine | 89 | |||||||||
| 12) RIFLE W/BAYONET | Any of the above w/Bayonet | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Russ P. | Ross 1905 | 95 | |||||||||
| Paul M. | 1891 Mosin Nagant | 93-2X | |||||||||
| Ralph G. | 1891 Mosin Nagant | 86 | |||||||||
| Nick S. | Mosin Nagant | 84 | |||||||||
| Walt K. | Enfield No 1. Mk III | 83 | |||||||||
| 18) TRENCH SNIPER | SPECIAL EVENT FOR ORIGINAL WWI SNIPER RIFLES | ||||||||||
| SHOOTER | RIFLE< | SCORES | |||||||||
| NO ENTRIES | |||||||||||
| 13) CENTRAL POWERS PISTOL | P08 (not artillery model), C96, Steyr M12 | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| NO ENTRIES | |||||||||||
| 14) ALLIED REVOLVER | Webley, Colt or S&W in .45 ACP, or .455, Nagant 95, Lebel 92,Italian Bodeo |
||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| Nick S. | S&W M1917 .45ACP | 94 | |||||||||
| Ralph G. | 92 | ||||||||||
| Orlando O. | 98 | ||||||||||
| Paul M. | |||||||||||
| 15) ALLIED AUTO | 1911
in .45 or .455 (No A1 Variants), Webley Auto 455 Glisenti 1910, Type A Nambu |
||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| NO ENTRIES | |||||||||||
| 16) STOCKED PISTOL | Broomhandle Mauser, Artillery Luger (9mm / 7.63mm) | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| NO ENTRIES | |||||||||||
| 17) SMALL PISTOL | Browning 1900,1903, 1910, Mauser 1914, Ruby Type, Colt 1903, 1908, Walther Model #4, Savage 1907 | ||||||||||
| SHOOTER | RIFLE | SCORES | |||||||||
| NO ENTRIES | |||||||||||